<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Biomedical Roadmap health blog</title>
	<atom:link href="http://www.biomedicalroadmap.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biomedicalroadmap.co.uk</link>
	<description>Biomedical Weblog round-up: News from the world of health, biology, and biochemistry</description>
	<pubDate>Mon, 15 Jun 2009 05:00:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Anti aging drug test tragedy</title>
		<link>http://www.biomedicalroadmap.co.uk/332-anti-aging-drug-test-tragedy.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/332-anti-aging-drug-test-tragedy.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:00:12 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Patients]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[anti aging]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[drug]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=332</guid>
		<description><![CDATA[A family run pharmaceutical firm, Amro Biotech has been the centre of a police investigation after an employee and daughter of the founder died after testing an unlicensed anti ageing drug developed by the firm.
Yolanda Cox suffered an allergic reaction to the drug known as just B71, it has been developed by the company to [...]]]></description>
			<content:encoded><![CDATA[<p>A family run pharmaceutical firm, Amro Biotech has been the centre of a police investigation after an employee and daughter of the founder died after testing an unlicensed anti ageing drug developed by the firm.</p>
<p>Yolanda Cox suffered an allergic reaction to the drug known as just B71, it has been developed by the company to treat diabetes and cancer, but an interesting side effect appeared to be that is could reverse the aging process.</p>
<p>A police report was handed to the Crown Prosecution Service, who decided to take no action after the inquest found that she had taken the drug voluntarily, the coroner had no choice but to return a verdict of misadventure.</p>
<p>The General Medical Council are now looking into the case.    </p>
<p><a href="http://www.telegraph.co.uk/health/healthnews/5522683/Oxford-graduate-died-after-being-injected-with-experimental-drug-by-sister.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/332-anti-aging-drug-test-tragedy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sleep is good for you</title>
		<link>http://www.biomedicalroadmap.co.uk/330-sleep-is-good-for-you.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/330-sleep-is-good-for-you.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:02:14 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[nap]]></category>

		<category><![CDATA[problems]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[solved]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=330</guid>
		<description><![CDATA[Sleep has for a long time been known to help with repairs to the body, but what about the mind. There is a well known saying “I’ll sleep on it” this implies that if you have a decision to make by leaving until the next day you would have had time mull it over.
Recent research [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep has for a long time been known to help with repairs to the body, but what about the mind. There is a well known saying “I’ll sleep on it” this implies that if you have a decision to make by leaving until the next day you would have had time mull it over.</p>
<p>Recent research at the study at the University of California San Diego, has found that this could actually be true, that sleep does help the mind work things out for better or solve a problem that has been worrying you throughout the day.</p>
<p>This puts a new concept on the idea of taking a mid-day nap; in fact, maybe if this is proved to be successful then taking a nap to help solve a problem could become a matter of course.</p>
<p><a href="http://news.bbc.co.uk/1/hi/health/8090730.stm">Source </a>[BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/330-sleep-is-good-for-you.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brain surgery turns man into artist</title>
		<link>http://www.biomedicalroadmap.co.uk/328-brain-surgery-turns-man-into-artist.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/328-brain-surgery-turns-man-into-artist.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:10:15 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Doctors]]></category>

		<category><![CDATA[Patients]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[brain surgery]]></category>

		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=328</guid>
		<description><![CDATA[A few years ago 49 year old Alan Brown had difficulty doing even the most basic style of drawing and after suffering from a stroke and then having to undergo a sixteen hour long brain surgery operation, things were not looking too great.
After spending a long time recovering he began to pass the time by [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago 49 year old Alan Brown had difficulty doing even the most basic style of drawing and after suffering from a stroke and then having to undergo a sixteen hour long brain surgery operation, things were not looking too great.</p>
<p>After spending a long time recovering he began to pass the time by doodling with a pen and paper, suddenly it was clear that something had changed within him and all of a sudden he was able to copy photos of people and animals to a very high standard.</p>
<p>Now he has emerged as a talented artist whose work is so interesting that he has changed the direction of his work and opened up an art gallery to show off his works of art.</p>
<p><a href="http://www.dailymail.co.uk/news/article-1190002/Masterstroke-Man-draw-stickmen-wakes-life-saving-brain-surgery--artist.html">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/328-brain-surgery-turns-man-into-artist.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lung cancer test could save lives</title>
		<link>http://www.biomedicalroadmap.co.uk/326-lung-cancer-test-could-save-lives.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/326-lung-cancer-test-could-save-lives.html#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:45:22 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Patients]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[blood test]]></category>

		<category><![CDATA[early]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=326</guid>
		<description><![CDATA[Researchers in the UK have developed a simple blood test that could save the lives of thousands of people; test is believed to be the first to be able to detect lung cancer.
The test is able to detect the presence of certain proteins in the blood, which are only produced when lung cancer cells are [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in the UK have developed a simple blood test that could save the lives of thousands of people; test is believed to be the first to be able to detect lung cancer.</p>
<p>The test is able to detect the presence of certain proteins in the blood, which are only produced when lung cancer cells are present in the blood stream. They appear a long while before a tumour has had time to develop and therefore gives the patient a head start in getting the right treatment. </p>
<p>With over forty thousand people being diagnosed with the disease each year, it is clear how this test would be able to help many of these patients get the right treatment before the disease has had a chance to get established.</p>
<p><a href="http://www.dailymail.co.uk/news/article-1189790/New-test-lung-cancer-save-thousands.html?ITO=1490">Source</a> [Daily Mail]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/326-lung-cancer-test-could-save-lives.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Humans are optimistic</title>
		<link>http://www.biomedicalroadmap.co.uk/324-humans-are-optimistic.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/324-humans-are-optimistic.html#comments</comments>
		<pubDate>Tue, 26 May 2009 02:40:47 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[five years]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[humans]]></category>

		<category><![CDATA[optimist]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=324</guid>
		<description><![CDATA[If an outsider looked at the human race, they would notice that for thousands of years history has been repeating itself. This is because right from the early days of mankind there have been struggles with war, disease, famine and even economic failures.
Yet mankind survives and a study from the university of Kansas and Gallup [...]]]></description>
			<content:encoded><![CDATA[<p>If an outsider looked at the human race, they would notice that for thousands of years history has been repeating itself. This is because right from the early days of mankind there have been struggles with war, disease, famine and even economic failures.</p>
<p>Yet mankind survives and a study from the university of Kansas and Gallup may have found the reason as to why and how the human race has survived despite all of these obstacles.</p>
<p>The answer is simple, optimism! The study considered the results of polls from a 150,000 adults; these results were quite extraordinary when we consider the current financial climate.</p>
<p>Eighty nine per cent of those asked expect the next five years to deliver a better or equal lifestyle than they are experiencing currently, while ninety five per cent expect their lives to be better than in the next five years than it was five years ago.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/05/090524122539.htm">Source</a> [Science Daily]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/324-humans-are-optimistic.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coffee could be good for you</title>
		<link>http://www.biomedicalroadmap.co.uk/322-coffee-could-be-good-for-you.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/322-coffee-could-be-good-for-you.html#comments</comments>
		<pubDate>Wed, 20 May 2009 04:27:38 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[good]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=322</guid>
		<description><![CDATA[Once again, something that we take for granted is back on the good for you list, coffee was once labelled as being bad for us and yet now according to recent research it turns out that coffee can have some beneficial effects, so what now.
The research has found that a cup of coffee can help [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, something that we take for granted is back on the good for you list, coffee was once labelled as being bad for us and yet now according to recent research it turns out that coffee can have some beneficial effects, so what now.</p>
<p>The research has found that a cup of coffee can help us fight against diabetes, liver cancer, cirrhosis and even Parkinson’s disease. </p>
<p>It seems that in the past the studies of coffee could have been flawed, because most coffee drinkers turned out to be smokers, and therefore the research of coffee was not pure enough.</p>
<p>Out of all the coffee styles available filtered is best, because the filter removes “Cafestol” which is considered to be bad cholesterol, at least now you can enjoy that expensive cup of coffee.  </p>
<p><a href="http://www.latimes.com/features/health/la-he-coffee18-2009may18,0,7483815.column">Source</a> [LA Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/322-coffee-could-be-good-for-you.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brain scans to catch terrorists</title>
		<link>http://www.biomedicalroadmap.co.uk/320-brain-scans-to-catch-terrorists.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/320-brain-scans-to-catch-terrorists.html#comments</comments>
		<pubDate>Fri, 15 May 2009 04:29:10 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[brain scans]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[eu]]></category>

		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=320</guid>
		<description><![CDATA[Sometimes technology edges towards the scary and a brain scanner that can detect terrorists would appear to be either one of the most brilliant or maybe one of the most scariest forms of technology around.
But nevertheless the EU are testing this new way of catching terrorists that is being developed through the Human Monitoring and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes technology edges towards the scary and a brain scanner that can detect terrorists would appear to be either one of the most brilliant or maybe one of the most scariest forms of technology around.</p>
<p>But nevertheless the EU are testing this new way of catching terrorists that is being developed through the Human Monitoring and Authentication using Biodynamic Indicators and Behavioural Analysis project that is based in Greece.</p>
<p>The idea is that this technology could be used in sensitive places such as airports, border crossings and other places deemed necessary.</p>
<p>This sort of technology brings to the world new problems, such as how is it possible to convict somebody of thinking about committing a crime or act of terrorism, but could such claims ever stick, that is prospect that needs a lot of thought.</p>
<p><a href="http://www.techradar.com/news/world-of-tech/eu-tests-brain-scanning-to-catch-terrorists-597786">Source</a> [Tech Radar]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/320-brain-scans-to-catch-terrorists.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>It is the sound of a name</title>
		<link>http://www.biomedicalroadmap.co.uk/318-it-is-the-sound-of-a-name.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/318-it-is-the-sound-of-a-name.html#comments</comments>
		<pubDate>Mon, 11 May 2009 05:20:34 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[Cloning]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[babies]]></category>

		<category><![CDATA[names]]></category>

		<category><![CDATA[psychological]]></category>

		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=318</guid>
		<description><![CDATA[The naming of a baby is one of things that on the one hand are a personal matter as it could be the name of a relative or friend, whereas on the other hand there is the pressure from celebrity names as these too have an influence on the naming of a child.
If we look [...]]]></description>
			<content:encoded><![CDATA[<p>The naming of a baby is one of things that on the one hand are a personal matter as it could be the name of a relative or friend, whereas on the other hand there is the pressure from celebrity names as these too have an influence on the naming of a child.</p>
<p>If we look over few years there is a trend in names, these follow traditions and history. Often they can be associated with political events too, as these show the loyalty of parents to whatever political brand they are supporting at the time.</p>
<p>It is a psychological aspect that sees the naming of babies and as the baby has no say in the matter, it is often them who make a positive effort to change the next generation of babies names. </p>
<p><a href="http://www.wired.com/wiredscience/2009/05/babynames/">Source</a> [Wired]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/318-it-is-the-sound-of-a-name.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beer can be life extending</title>
		<link>http://www.biomedicalroadmap.co.uk/316-beer-can-be-life-extending.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/316-beer-can-be-life-extending.html#comments</comments>
		<pubDate>Tue, 05 May 2009 05:23:08 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Patients]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[drinking]]></category>

		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=316</guid>
		<description><![CDATA[At last the news that drinkers have been waiting for, drinking beer can add around two and half year onto the end of your life, but those fancy wine drinkers have got it made for a mere half a glass of wine a day will add five year to your life.
This comes from Dutch research [...]]]></description>
			<content:encoded><![CDATA[<p>At last the news that drinkers have been waiting for, drinking beer can add around two and half year onto the end of your life, but those fancy wine drinkers have got it made for a mere half a glass of wine a day will add five year to your life.</p>
<p>This comes from Dutch research that has taken place over four years and involving just under fourteen hundred men, who kept note of their drinking and eating habits. The results of which are quite fascinating. </p>
<p>It turns out that those who took just twenty grams of alcohol a day found that their life expectancy had increased by two and half years by the time that they had reached fifty, compared to those test subjects who did not drink at all.   </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601124&#038;sid=alUESRae.1tc&#038;refer=home">Source</a> [Bloomberg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/316-beer-can-be-life-extending.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are the most deadly pandemics?</title>
		<link>http://www.biomedicalroadmap.co.uk/314-what-are-the-most-deadly-pandemics.html</link>
		<comments>http://www.biomedicalroadmap.co.uk/314-what-are-the-most-deadly-pandemics.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:30:20 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Biomed]]></category>

		<category><![CDATA[Disease]]></category>

		<category><![CDATA[Germs]]></category>

		<category><![CDATA[Vaccines]]></category>

		<category><![CDATA[illness]]></category>

		<category><![CDATA[pandemic]]></category>

		<category><![CDATA[spreading]]></category>

		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.biomedicalroadmap.co.uk/?p=314</guid>
		<description><![CDATA[There cannot be many people who have not heard of swine flu, it is a descendent of the Spanish flu that killed millions of people throughout the world, just after the First World War. yet this is not a pandemic yet despite the fact that the illness has crossed several borders.
For it to be classified, [...]]]></description>
			<content:encoded><![CDATA[<p>There cannot be many people who have not heard of swine flu, it is a descendent of the Spanish flu that killed millions of people throughout the world, just after the First World War. yet this is not a pandemic yet despite the fact that the illness has crossed several borders.</p>
<p>For it to be classified, as a pandemic the illness has to travel to different countries and be spread from human to human, swine flu is close to becoming a pandemic but the authorities are struggling to prevent it from becoming a fully fledged pandemic.</p>
<p>The worst pandemics ever recorded if led by the Spanish flu, as this wiped out between 2.5% and 5% of the worlds of population, below is the list of deadliest pandemics:</p>
<p>Smallpox<br />
Cholera<br />
Influenza<br />
Black Death<br />
Malaria</p>
<p><a href="http://www.highestfive.com/science/5-most-deadly-pandemics/">Source</a> [Highest Five]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalroadmap.co.uk/314-what-are-the-most-deadly-pandemics.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
